Sunday 28 June 2015 at 12:00 pm
Girdlestone ParkRound 10
| 1 | 5 | 5 | 0 | 0 | 0 | 0 | 601 | 125 | 480.8 | 20 | |||
| 2 | 7 | 4 | 3 | 0 | 0 | 0 | 524 | 383 | 136.8 | 16 | |||
| 3 | 6 | 4 | 2 | 0 | 0 | 0 | 353 | 301 | 117.3 | 16 | |||
| 4 | 4 | 1 | 3 | 0 | 0 | 0 | 212 | 343 | 61.8 | 4 | |||
| 5 | 5 | 1 | 4 | 0 | 0 | 0 | 154 | 457 | 33.7 | 4 | |||
| 6 | 1 | 0 | 1 | 0 | 0 | 0 | 51 | 90 | 56.7 | 0 | |||
| 7 | 3 | 0 | 3 | 0 | 0 | 0 | 85 | 347 | 24.5 | 0 | |||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finals (top 6)