Saturday 21 August 2021 at 2:20 pm
Shark Park Tarwin Lower Recreation ReserveRound 16
| 1 | 11 | 10 | 1 | 0 | 1 | 0 | 1086 | 407 | 266.8 | 44 | — | ||
| 2 | 11 | 10 | 1 | 0 | 1 | 0 | 935 | 514 | 181.9 | 44 | — | ||
| 3 | 11 | 9 | 2 | 0 | 1 | 0 | 1014 | 535 | 189.5 | 40 | |||
| 4 | 11 | 8 | 3 | 0 | 1 | 0 | 923 | 448 | 206.0 | 36 | |||
| 5 | 11 | 7 | 4 | 0 | 1 | 0 | 992 | 593 | 167.3 | 32 | |||
| 6 | 11 | 7 | 4 | 0 | 1 | 0 | 885 | 674 | 131.3 | 32 | |||
| 7 | 11 | 5 | 6 | 0 | 1 | 0 | 624 | 639 | 97.7 | 24 | — | ||
| 8 | 11 | 3 | 8 | 0 | 1 | 0 | 681 | 850 | 80.1 | 16 | — | ||
| 9 | 11 | 3 | 8 | 0 | 1 | 0 | 643 | 1046 | 61.5 | 16 | — | ||
| 10 | 12 | 3 | 9 | 0 | 1 | 0 | 729 | 1200 | 60.8 | 16 | — | ||
| 11 | 11 | 3 | 8 | 0 | 1 | 0 | 617 | 1031 | 59.8 | 16 | — | ||
| 12 | 11 | 3 | 8 | 0 | 1 | 0 | 488 | 945 | 51.6 | 16 | — | ||
| 13 | 11 | 1 | 10 | 0 | 1 | 0 | 310 | 1045 | 29.7 | 8 | — |
Finals (top 3)