Sunday 30 May 2021 at 11:00 am
Epping Recreation Reserve (Main Oval)Round 3
| 1 | 6 | 83.3 | 5 | 1 | 0 | 0 | 0 | 0 | 148 | 28 | 20 | 528.6 | |||
| 2 | 6 | 83.3 | 5 | 1 | 0 | 0 | 0 | 0 | 138 | 36 | 20 | 383.3 | |||
| 3 | 6 | 50 | 3 | 3 | 0 | 0 | 0 | 0 | 50 | 84 | 12 | 59.5 | |||
| 4 | 6 | 33.3 | 2 | 4 | 0 | 0 | 0 | 0 | 35 | 30 | 8 | 116.7 | |||
| 5 | 6 | 16.7 | 1 | 5 | 0 | 0 | 0 | 0 | 31 | 151 | 4 | 20.5 | |||
| 6 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 86 | 0 | 15.1 |
Finals (top 3)