Sunday 30 May 2021 at 9:30 am
Epping Recreation Reserve (Main Oval)Round 3
| 1 | 6 | 83.3 | 5 | 1 | 0 | 0 | 0 | 0 | 133 | 13 | 20 | 1023.1 | |||
| 2 | 6 | 66.7 | 4 | 2 | 0 | 0 | 0 | 0 | 122 | 20 | 16 | 610 | |||
| 3 | 6 | 66.7 | 4 | 2 | 0 | 0 | 0 | 0 | 87 | 34 | 16 | 255.9 | |||
| 4 | 6 | 16.7 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 118 | 4 | 22.9 | |||
| 5 | 6 | 16.7 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 134 | 4 | 14.2 | |||
| 6 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 90 | 0 | 23.3 |
Finals (top 3)