Sunday 22 August 2021 at 3:00 pm
Laurimar Reserve (Main Oval)Round 11
| 1 | 11 | 81.8 | 9 | 2 | 0 | 0 | 0 | 1 | 566 | 264 | 36 | 214.4 | |||
| 2 | 10 | 70 | 7 | 3 | 0 | 0 | 0 | 1 | 458 | 229 | 28 | 200 | |||
| 3 | 11 | 63.6 | 7 | 4 | 0 | 0 | 0 | 2 | 465 | 347 | 28 | 134.0 | |||
| 4 | 10 | 60 | 6 | 4 | 0 | 0 | 0 | 1 | 351 | 351 | 24 | 100 | |||
| 5 | 11 | 45.5 | 5 | 6 | 0 | 0 | 0 | 1 | 439 | 393 | 20 | 111.7 | — | ||
| 6 | 10 | 40 | 4 | 6 | 0 | 0 | 0 | 1 | 411 | 349 | 16 | 117.8 | — | ||
| 7 | 10 | 20 | 2 | 8 | 0 | 0 | 0 | 1 | 292 | 509 | 8 | 57.4 | — | ||
| 8 | 10 | 10 | 1 | 9 | 0 | 0 | 0 | 1 | 215 | 463 | 4 | 46.4 | — | ||
| 9 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 151 | 563 | 0 | 26.8 | — |
Finals (top 3)