| — | Gillian Houston | — | — | — |
| — | Jylie Hickey | — | — | — |
| — | Sahara Houston | — | — | — |
| — | Pearl Rabet | — | — | — |
| — | Jacqueline Ross | — | — | — |
| — | Ashley Dadliffe | — | — | — |
| — | Sharyn Drury | — | — | — |
| — | Joanne Allan | — | — | — |
| — | nat britton | — | — | — |
| — | Christy Meyers | — | — | — |
| — | Emma Andros | — | — | — |
| — | terri-anne logan | — | — | — |
| — | Ella Ward | — | — | — |
| — | Gay Nash | — | — | — |
Queens ahead aboveJets ahead belowBiggest lead 23
No statistics
Last 5 results before this match
H home · A away