| — | Adrian Adams | — |
| — | Dimi Caramalis | — |
| — | Anonymous player | — |
| — | John Feenstra | — |
| — | Greg Fisk | — |
| — | Peter Gosling | — |
| — | Liam Jessop | — |
| — | Hiroyuki Katada | — |
| — | Tadashi Kihara | — |
| — | Andrew King | — |
| — | Matthew Laue | — |
| — | Warren Lewis | — |
| — | Tod Mahoney | — |
| — | Garry Miller | — |
| — | Michael Ostapovitch | — |
| — | Kyle Ostapovitch | — |
| — | Steven Strauch | — |
| — | Juan Abad Barzallo | — |
| — | Anonymous player | — |
| — | Matthew Howard | — |
Last 5 results before this match
H home · A away