| — | Anonymous player | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | tane Graham | 4 | — | — | — | 2 | — | — | — | — | — | — | 2 | — | — | — | — | — | — | 0.66 | — | — | 2 | — | — | — | — | 8 | — | 5 | 8 | — | 17 | — | — | — | — | — | — |
| — | Michael Moore | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Shelby Roberts | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Sam Michael | 4 | — | — | — | 1 | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Jack Enciondo | 4 | — | 3 | 3 | — | — | — | — | — | — | — | 4 | 1 | — | 9 | — | — | — | 6 | 3 | 9 | 4 | 1 | 3 | 2 | 1 | 44 | — | 27 | 44 | — | 120 | 1 | — | — | — | — | — |
| — | Max Barrett | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.33 | — | — | — | — | — | — | — | 6 | — | 7 | 6 | 1 | 24 | — | — | 1 | — | — | — |
| — | Koji Campitelli | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Jack Dunn | 4 | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | John-Paul Callil | 4 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | JOSHUA ASHEN | 4 | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Timothy Carracher | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Rhy Dyball | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | David Henderson | 5 | — | 4 | 6 | — | — | — | — | — | — | — | 3 | 2 | — | 8 | — | — | 1 | 8 | 6 | 8 | 3 | 2 | 4 | 3 | — | — | — | — | — | — | 116 | — | 1 | — | — | — | — |
| — | Sam Robertson | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Geoff Macdonald | 5 | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Lachlan Eddington | 4 | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Michael Sullivan | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Brodie Ross | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Ashley Fisher | 4 | — | — | — | 1 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Maxwell Storch | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Last 5 results before this match
H home · A away