| — | Wesley De Jong | 4 | 3 | 1 | — | — | — | — | — | — | — | — | 1 | — | — | 1 | — | — | — | 6.33 | 9 | 6 | — | — | 4 | 4 | 1 | 20 | — | 29 | 20 | — | 83 | 1 | — | — | — | — | — |
| — | Dan Holmes | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Matthew howe | 5 | 5 | 1 | 3 | 3 | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Levi Packer | 4 | 2 | 1 | — | — | — | — | — | — | 1 | — | 1 | 1 | — | — | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Wade Balzer | 5 | 4 | 1 | 2 | 2 | — | — | — | — | — | — | 1 | — | — | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Jonathon Lowe | 5 | 5 | 2 | 2 | 1 | 1 | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Trent Pantalleresco | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 2.33 | — | 1 | 3 | — | — | — | — | 15 | — | 10 | 15 | — | 40 | — | — | — | — | — | — |
| — | Andrew Christou | 5 | 2 | 1 | 1 | 1 | — | — | — | — | — | — | 3 | — | — | 1 | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Addison Bishop-Worn | 5 | 3 | — | — | — | — | — | — | — | 1 | — | 2 | — | — | 1 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Cooper Bishop-Worn | 4 | 1 | 2 | 1 | 1 | — | — | — | 1 | — | — | 3 | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Joseph Jaco | 5 | 5 | 1 | 2 | 2 | — | — | — | 2 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Justin Burke | 4 | 3 | — | 1 | 1 | — | — | — | 2 | — | — | 1 | — | — | — | — | — | 1 | — | — | — | 4 | — | 2 | 2 | — | 16 | — | 4 | 16 | — | 23 | — | — | — | — | — | — |
| — | Ryan Dale | 5 | 5 | — | 3 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Jack Hanger | 5 | 5 | 2 | 2 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | 2 | — | 1 | 1 | — | — | — | — | 9 | — | 6 | 9 | — | 23 | — | — | — | — | — | — |
| — | Matthew (1) Johnston | 4 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 5 | 4 | 3 | 1 | 2 | 2 | — | 30 | — | 17 | 30 | — | 60 | — | — | — | — | — | — |
| — | Mitchell Kennedy | 5 | 4 | — | — | — | — | — | — | — | — | — | 1 | — | — | 3 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Wilson Pole | 4 | 4 | — | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Angus Hopkinson | 4 | 3 | — | — | — | — | — | — | 1 | — | — | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Bailey Wilson | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 6 | 2 | 3 | — | 6 | 5 | — | 31 | — | 17 | 31 | — | 67 | — | 1 | — | — | — | — |
| — | Lachlan Duckett | 3 | 3 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Hudson Priamo | 4 | 4 | 1 | 1 | — | — | 1 | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Last 5 before this match