| — | Declan Speirs | 4 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Jared Cruz | 4 | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Michael Formisano | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Lachlan Amon | — | — | 6 | 2 | — | — | — | — | — | — | — | 3 | 3 | — | 2 | — | — | 1 | 3.33 | 2 | 2 | 3 | 3 | 6 | 3 | — | 26 | — | 18 | 26 | — | 54 | — | 1 | — | — | — | — |
| — | Logan O'Brien | 4 | — | — | — | — | 1 | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Tim Sullivan | 4 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Jordan Baumann | 4 | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Cody Rodwell | 4 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Gareth Formisano | — | — | 1 | 3 | — | — | — | — | — | — | — | 1 | 1 | — | 3 | — | — | — | 6.66 | 3 | 3 | 1 | 1 | 1 | 1 | — | 30 | — | 25 | 30 | — | 87 | — | — | — | — | — | — |
| — | Liam Sullivan | 4 | — | — | — | 1 | — | — | — | 2 | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Jayden Kim | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Mitch Ayres | 5 | — | — | — | — | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Thomas Kerr-Chapman | 5 | — | — | — | 1 | — | — | — | 2 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Ben Leslie | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | blake Hodgson | — | — | 5 | 6 | — | — | — | — | — | — | — | — | 1 | — | 5 | — | — | — | 6.33 | 6 | 5 | — | 1 | 5 | 5 | — | 16 | — | 24 | 16 | — | 77 | — | — | — | — | — | — |
| — | Ryan Berg | 5 | — | — | — | 1 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Owen de Vries | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Mitchell Ley | 5 | — | — | — | 2 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Chris Nicholas | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Nick Rossell | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Koetsu Sakamoto | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Nicolas Goebert | — | — | — | 1 | — | — | — | — | — | — | — | 1 | 1 | — | 4 | — | — | — | 3.66 | 1 | 4 | 1 | 1 | — | — | 1 | 16 | — | 13 | 16 | — | 42 | 1 | — | — | — | — | — |
Last 5 results before this match
H home · A away