| — | Cain Bumpstead | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Nicholas Leon | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | michael mcgillivray | 1 | — | 6 | 1 | — | — | — | — | — | — | — | 4 | — | — | 1 | — | — | 1 | 1.66 | 1 | 1 | 4 | — | 6 | 6 | — | 21 | — | 13 | 21 | — | 42 | — | 1 | — | — | — | — |
| — | Michael Morgan | 5 | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Brycen Pelham | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Ryan Phillips | 2 | — | 3 | 1 | 1 | 1 | — | — | — | 3 | — | 7 | 1 | — | 6 | 3 | — | — | 4.66 | 1 | 6 | 7 | 1 | 3 | — | — | 41 | — | 22 | 41 | — | 91 | — | — | — | — | — | — |
| — | Joel Poole | 4 | — | — | 1 | — | 1 | — | — | 3 | — | — | — | — | — | 2 | — | — | — | 1 | 1 | 2 | — | — | — | — | — | 1 | — | 4 | 1 | — | 8 | — | — | — | — | — | — |
| — | Paul Rutgers | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Nicholas Thompson | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Aonghus Walsh | 3 | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Dylan Varlet-Parkin | 4 | — | — | — | 1 | 1 | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Donnie Poole | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Timothy Carracher | 4 | — | — | — | 1 | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Brad Dolan | 5 | — | 7 | 3 | — | — | — | — | 1 | 1 | — | 5 | 2 | — | 2 | 1 | — | — | 1.33 | 3 | 2 | 5 | 2 | 7 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Geoff Macdonald | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Lachlan Eddington | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Warren Boustead | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Aidan De Fina | 4 | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Alfredo Escalante | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Takato Nakasone | 4 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Ben Krizen | 4 | — | — | 3 | — | — | — | — | — | — | — | 3 | — | — | 9 | — | — | — | 5.66 | 3 | 9 | 3 | — | — | — | 1 | — | — | — | — | — | — | 1 | — | — | — | — | — |
| — | Jason Maxwell | 4 | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Last 5 results before this match
H home · A away