| — | Brad Dolan | 5 | — | 1 | — | 1 | 1 | — | — | 2 | 1 | — | 1 | 1 | — | 3 | 1 | — | — | 2 | — | 3 | 1 | 1 | 1 | — | — | 13 | — | 9 | 13 | — | 29 | — | — | — | — | — | — |
| — | Mitchell Carracher | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Geoff Macdonald | 5 | — | — | — | — | 1 | — | — | 2 | — | — | 1 | — | — | 3 | — | — | — | 1 | — | 3 | 1 | — | — | — | — | 8 | — | 4 | 8 | — | 18 | — | — | — | — | — | — |
| — | Lachlan Eddington | 5 | — | — | — | 1 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Lukas Bull | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Alfredo Escalante | 5 | — | — | — | — | — | — | — | 2 | 1 | 21 | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Ashley Fisher | 5 | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Takato Nakasone | 5 | — | — | — | 1 | 1 | — | — | 3 | 2 | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Ben Krizen | 5 | — | — | — | 3 | — | — | — | 5 | — | — | 2 | — | — | 7 | — | — | — | 4 | — | 7 | 2 | — | — | — | 1 | 31 | — | 15 | 31 | — | 70 | 1 | — | — | — | — | — |
| — | Jason Maxwell | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Baxter Maynard | 3 | — | 7 | 2 | — | — | — | — | — | — | — | 5 | — | — | — | — | — | — | 0.33 | 2 | — | 5 | — | 7 | 7 | — | 22 | — | 8 | 22 | — | 29 | — | — | — | — | — | — |
| — | Cohen Breckenridge | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Kyle Douglass | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Harry Stevens | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Samuel Blakely | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Callum Bolton | 1 | — | 3 | 3 | — | — | — | — | — | — | — | 3 | 2 | — | 8 | — | — | — | 4 | 3 | 8 | 3 | 2 | 3 | 3 | — | 26 | — | 20 | 26 | — | 71 | — | — | — | — | — | — |
| — | Rhys Southwell | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Cooper Underwood | 3 | — | 7 | 5 | — | — | — | — | — | — | — | 4 | 1 | — | — | — | — | — | 0.66 | 5 | — | 4 | 1 | 7 | 2 | — | 27 | — | 16 | 27 | — | 54 | — | — | — | — | — | — |
| — | Matthew Holmes | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Nate D'Atri | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Last 5 results before this match
H home · A away