| — | Annalise-Rose Arnold-Mason | — |
| — | Lucy Connor | — |
| — | Samreen Chahal | 3 |
| — | Anonymous player | — |
| — | Naomi SAMARAKKODIKARAGE | 1 |
| — | Millie Kucewicz | — |
| — | Mia Kenny | — |
| — | Zoe Prewett | — |
| — | Fhreya Ahluwalia | — |
| — | Joanne Denton | — |
| — | Matilda Smith | — |
| — | Madison Ryan | 15 |
| — | Charlotte Reid | 12 |
| — | Lily Cavallo | — |
| — | Faith Robinson | — |
| — | Anonymous player | 2 |
| — | Amelia Denton | — |
| — | Lilyana Condon | — |
Last 5 results before this match
H home · A away