| — | Harry Hines-Cavanagh | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Tahj Rousell | 3 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Riley Trad | 4 | — | 1 | — | 1 | 1 | — | — | — | — | — | 3 | — | — | 3 | — | — | — | 1 | — | 3 | 3 | — | 1 | 1 | — | 17 | — | 6 | 17 | — | 30 | — | — | — | — | — | — |
| — | Ryan Myers | 3 | — | — | — | 1 | — | — | — | 2 | 1 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Matthew Burton | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Matt Bucci | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Brendan Wilson | 4 | — | — | — | 1 | 1 | — | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Dylan Brown | — | — | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 2 | 2 | — | — | — | 2 | — | — | 2 | — | — | — | — | — | — |
| — | Josh Mulherin | 4 | — | — | — | 2 | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Anakin Svendsen | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Mathew Prior | 4 | — | 5 | 11 | 1 | — | — | — | — | — | — | 2 | 1 | — | 2 | — | — | 1 | 5 | 11 | 2 | 2 | 1 | 5 | 5 | — | 44 | — | 28 | 44 | — | 114 | — | 1 | — | — | — | — |
| — | Yutaro Takiguchi | 4 | — | — | — | 1 | — | 1 | — | — | 2 | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Timothy Carracher | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Rhy Dyball | 4 | — | — | — | — | — | — | — | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Connor Wilson | 4 | — | 2 | 2 | 2 | — | — | — | — | — | — | 2 | — | — | 2 | — | — | — | 2 | 2 | 2 | 2 | — | 2 | 1 | 1 | 14 | — | 11 | 14 | — | 33 | 1 | — | — | — | — | — |
| — | cameron Wilson | 4 | — | — | — | 1 | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Geoff Macdonald | 4 | — | 1 | 2 | 3 | — | — | — | — | — | — | 1 | — | — | 2 | — | — | — | 2 | 2 | 2 | 1 | — | 1 | 1 | — | 19 | — | 9 | 19 | — | 39 | — | — | — | — | — | — |
| — | Michael Sullivan | — | — | 4 | 6 | — | — | — | — | — | — | — | 1 | — | — | 3 | — | — | — | 2 | 6 | 3 | 1 | — | 4 | 4 | — | 13 | — | 13 | 13 | — | 44 | — | — | — | — | — | — |
| — | Brodie Ross | 4 | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Takato Nakasone | 4 | — | — | — | 1 | — | — | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Jason Maxwell | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Patrick Atkinson | 4 | — | — | — | 2 | 1 | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Last 5 results before this match
H home · A away