| — | Alex Aldis | 95 | — | — |
| — | Patrick Kennedy | — | — | — |
| — | Alex Landers | — | — | — |
| — | Aiden Lawson | — | — | — |
| — | Zavier Milonas | — | — | — |
| — | Lennox Passfield | — | 4 | — |
| — | Charlie Power | 43 | — | — |
| — | Harry Stone | — | — | — |
| — | Riley Stone | — | — | — |
| — | Riley Terry | — | — | — |
| — | Sebastian Le Roux | — | — | — |
| — | Blake Connolly | — | — | 12 |
| — | Hamish Hughes | — | — | 12 |
| — | Xavier Huntley | — | — | 12 |
| — | Leo Mckenna | — | — | 6 |
| — | Alexander Nolan | — | — | 12 |
| — | Lachlan Pawsey | 15 | — | 12 |
| — | Samuel Robertson | — | 4 | 12 |
| — | Jaxson Taylor | — | — | 12 |
| — | Luca Newbury | 53 | — | 12 |
| — | Haruto (Harry) Tsurui | — | — | 6 |
Last 5 before this match