Last 5 before this match
| — | Kelsey Black | — | — | — |
| — | Shane Liackman | — | — | — |
| — | Deborah Gauld | — | — | — |
| — | Jessica Wiggers | — | — | — |
| — | Adam Freshwater | — | — | — |
| — | Jaye Smith | — | — | — |
| — | Emily Sheppard | — | — | — |
| — | Sarah Gatland | — | — | — |
| — | Anonymous player | — | — | — |
| — | Blake Goold | — | — | — |
| — | Emma Bruce | — | — | — |
| — | Simranjeet Kaur | — | — | — |
| — | Ella Newsome | — | — | — |
| — | Mia Donegan | — | — | — |
| — | Tegan Bruce | — | — | — |
| — | Skye Newsome | — | — | — |
| — | Chelsey Pettit | — | — | — |
| Q1 | Final | |
|---|---|---|
| Net Slayers | 34 | 34 |
| Net Set Go | 25 | 25 |
Net Slayers ahead aboveNet Set Go ahead belowBiggest lead 9