Wednesday 10 June 2026 at 6:30 pm
Round 4
| 1 | 100 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 162 | 63 | 99 | 257.1 | 0 | 12 | |||
| 2 | 100 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 100 | 63 | 37 | 158.7 | 0 | 12 | |||
| 3 | 66.7 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 82 | 62 | 20 | 132.3 | 0 | 8 | |||
| 4 | 50 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 83 | 80 | 3 | 103.8 | 0 | 6 | |||
| 5 | 50 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 55 | 117 | -62 | 47.0 | 0 | 6 | |||
| 6 | 33.3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 56 | 153 | -97 | 36.6 | 0 | 4 |
Finals (top 4)