Wednesday 1 July 2026 at 6:30 pm
Round 7
| 1 | 100 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 250 | 121 | 129 | 206.6 | 0 | 21 | |||
| 2 | 76.2 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 148 | 131 | 17 | 113.0 | 0 | 16 | |||
| 3 | 71.4 | 7 | 4 | 0 | 3 | 1 | 0 | 0 | 163 | 126 | 37 | 129.4 | 0 | 15 | |||
| 4 | 61.9 | 7 | 3 | 0 | 4 | 0 | 1 | 0 | 146 | 130 | 16 | 112.3 | 0 | 13 | |||
| 5 | 47.6 | 7 | 1 | 1 | 5 | 1 | 0 | 0 | 110 | 203 | -93 | 54.2 | 0 | 10 | |||
| 6 | 42.9 | 7 | 1 | 0 | 6 | 0 | 1 | 0 | 89 | 195 | -106 | 45.6 | 0 | 9 |
Finals (top 4)