| — | Tobias Hope | 3 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 2 | — |
| — | Lachlan Condie | 4 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | 1 | — |
| — | Jared Cruz | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — |
| — | Michael Formisano | — | — | 1 | 1 | — | — | — | — | — | — | — | 1 | — | — | 2 | — | — | 1 | 1 | 1 | 2 | 1 | — | 1 | — | — | 11 | — | 6 | 11 | — | 31 | — | 1 | — | — | — | — |
| — | Luke Abels | — | — | — | 1 | — | — | — | — | — | — | — | 1 | — | — | 3 | — | — | — | 1 | 1 | 3 | 1 | — | — | — | — | 9 | — | 5 | 9 | — | 24 | — | — | — | — | — | — |
| — | Jarryd Rogers | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | — |
| — | Jordan Baumann | 4 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 4 | — |
| — | Cody Rodwell | 4 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| — | Brody Stokes | 5 | 1 | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — |
| — | Adam Merzel | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Gareth Formisano | — | 2 | 3 | 9 | — | — | — | — | — | — | — | 1 | — | — | 6 | — | — | — | 6.66 | 9 | 6 | 1 | — | 3 | 3 | — | 36 | — | 29 | 36 | — | 110 | — | — | — | — | 2 | — |
| — | Liam Sullivan | 4 | — | — | — | 2 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| — | Aaron Whitefield | 4 | 1 | — | — | 1 | 1 | — | — | 2 | 1 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — |
| — | Chase Hodkinson | 5 | 1 | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 1 | — |
| — | Joshua Meyer | 4 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | 1 |
| — | Matthew Wilson | 5 | 3 | 3 | 7 | 1 | — | — | — | — | — | — | 2 | 2 | — | 4 | — | — | — | 9 | 7 | 4 | 2 | 2 | 3 | 2 | 1 | 48 | — | 37 | 48 | — | 132 | 1 | — | — | — | 3 | 1 |
| — | Riley Trad | 4 | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| — | Declan Ferguson | 5 | — | — | — | 5 | — | — | — | 4 | 1 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Anonymous player | 4 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | 1 | — |
| — | Mitchell Denny | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| — | Jordan Taylor Barnett | 4 | 3 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 3 | — |
| — | William Tucker | 4 | 1 | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 1 | — |
Last 5 results before this match
H home · A away