Saturday 6 March 2027 at 8:00 am
| S | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 86 | 45 | 100 | 0 | 6W | |||
| 2 | 5 | 4 | 0 | 1 | 63 | 46 | 80 | 0 | 2W | |||
| 3 | 3 | 2 | 0 | 1 | 40 | 39 | 66.7 | 0 | 1W | |||
| 4 | 5 | 3 | 0 | 2 | 56 | 46 | 60 | 0 | 2W | |||
| 5 | 3 | 1 | 1 | 1 | 35 | 42 | 50 | 0 | 1W | |||
| 6 | 6 | 3 | 0 | 3 | 70 | 68 | 50 | 0 | 2L | |||
| 7 | 5 | 1 | 0 | 4 | 36 | 57 | 20 | 0 | 2L | |||
| 8 | 5 | 0 | 1 | 4 | 54 | 79 | 10 | 0 | 4L | |||
| 9 | 4 | 0 | 0 | 4 | 25 | 43 | 0 | 0 | 4L |
Finals (top 5)