Sunday 24 November 2013 at 4:00 pm
Gardens OvalRound 8
| 1 | 8 | 8 | 0 | 0 | 0 | 755 | 324 | 233.0 | 32 | |||
| 2 | 8 | 6 | 1 | 0 | 1 | 684 | 308 | 222.1 | 26 | |||
| 3 | 8 | 5 | 3 | 0 | 0 | 450 | 545 | 82.6 | 20 | |||
| 4 | 8 | 4 | 3 | 0 | 1 | 561 | 371 | 151.2 | 18 | |||
| 5 | 8 | 4 | 3 | 0 | 1 | 509 | 420 | 121.2 | 18 | |||
| 6 | 8 | 3 | 4 | 0 | 1 | 410 | 514 | 79.8 | 14 | |||
| 7 | 8 | 3 | 5 | 0 | 0 | 494 | 515 | 95.9 | 12 | |||
| 8 | 8 | 3 | 5 | 0 | 0 | 477 | 634 | 75.2 | 12 | |||
| 9 | 8 | 2 | 6 | 0 | 0 | 538 | 533 | 100.9 | 8 | |||
| 10 | 8 | 0 | 8 | 0 | 0 | 202 | 916 | 22.1 | 0 |
Finals (top 3)