| Player | GP |
|---|---|
Round 3 · YMCA Court 1
Round 2 · HFHS Crt 3
Round 1 · YMCA Court 2
| 1 | 3 | 3 | 0 | 0 | 0 | 0 | 143 | 36 | 397.2 | 9 | 0 | |||
| 3 | 2 | 0 | 1 | 0 | 0 | 87 | 79 | 110.1 | 8 | 0 | ||||
| 2 | 1 | 0 | 1 | 1 | 0 | 54 | 53 | 101.9 | 8 | 0 | ||||
| 3 | 2 | 1 | 0 | 0 | 0 | 102 | 78 | 130.8 | 7 | 0 | ||||
| 3 | 2 | 1 | 0 | 0 | 0 | 70 | 55 | 127.3 | 7 | 0 | ||||
| 3 | 1 | 2 | 0 | 0 | 0 | 73 | 68 | 107.4 | 5 | 0 | ||||
| 3 | 1 | 2 | 0 | 0 | 0 | 95 | 105 | 90.5 | 5 | 0 | ||||
| 1 | 1 | 0 | 0 | 0 | 0 | 32 | 15 | 213.3 | 3 | 0 | ||||
| 1 | 1 | 0 | 0 | 0 | 0 | 25 | 24 | 104.2 | 3 | 0 | ||||
| 1 | 0 | 1 | 0 | 0 | 0 | 10 | 20 | 50 | 1 | 0 | ||||
| 1 | 1 | 0 | 0 | 0 | 0 | 41 | 35 | 117.1 | 3 | 0 | ||||
| 1 | 1 | 0 | 0 | 0 | 0 | 44 | 18 | 244.4 | 3 | 0 | ||||
| 3 | 0 | 3 | 0 | 0 | 0 | 33 | 99 | 33.3 | 3 | 0 | ||||
| 3 | 0 | 3 | 0 | 0 | 0 | 41 | 87 | 47.1 | 3 | 0 | ||||
| 3 | 0 | 3 | 0 | 0 | 0 | 49 | 80 | 61.3 | 3 | 0 | ||||
| 2 | 0 | 2 | 0 | 0 | 0 | 29 | 55 | 52.7 | 2 | 0 | ||||
| 1 | 1 | 0 | 0 | 0 | 0 | 64 | 28 | 228.6 | 3 | 0 | ||||
| 1 | 0 | 1 | 0 | 0 | 0 | 14 | 32 | 43.8 | 1 | 0 | ||||
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | ||||
| 1 | 0 | 1 | 0 | 0 | 0 | 24 | 25 | 96 | 1 | 0 | ||||
| 1 | 0 | 1 | 0 | 0 | 0 | 22 | 39 | 56.4 | 1 | 0 |
T4 2026 Yr 5 & 6 · 21 teams