9-16 Finals · Parakiore Recreation & Sports Centre Court 4
9-16 Semi Finals · Parakiore Recreation & Sports Centre Court 5
9-16 Quarter Finals · Parakiore Recreation & Sports Centre Court 2
| 1 | 4 | 4 | 0 | 349 | 202 | 147 | 8 | 0 | — | ||
| 1 | 4 | 4 | 0 | 349 | 162 | 187 | 8 | 0 | — | ||
| 1 | 4 | 4 | 0 | 428 | 156 | 272 | 8 | 0 | — | ||
| 1 | 4 | 4 | 0 | 435 | 174 | 261 | 8 | 0 | — | ||
| 2 | 4 | 3 | 1 | 310 | 219 | 91 | 7 | 0 | — | ||
| 2 | 4 | 3 | 1 | 233 | 238 | -5 | 7 | 0 | — | ||
| 2 | 4 | 3 | 1 | 312 | 214 | 98 | 7 | 0 | — | ||
| 2 | 4 | 2 | 2 | 231 | 282 | -51 | 6 | 1 | — | ||
| 3 | 4 | 2 | 2 | 219 | 249 | -30 | 6 | 0 | — | ||
| 3 | 4 | 2 | 2 | 238 | 264 | -26 | 6 | 0 | — | ||
| 3 | 4 | 2 | 2 | 278 | 267 | 11 | 6 | 0 | — | ||
| 3 | 4 | 2 | 2 | 258 | 290 | -32 | 6 | 0 | — | ||
| 4 | 4 | 1 | 3 | 214 | 306 | -92 | 5 | 0 | — | ||
| 4 | 4 | 1 | 3 | 224 | 304 | -80 | 5 | 0 | — | ||
| 4 | 4 | 1 | 3 | 244 | 295 | -51 | 5 | 0 | — | ||
| 4 | 4 | 0 | 4 | 126 | 353 | -227 | 4 | 0 | — | ||
| 5 | 4 | 0 | 4 | 203 | 319 | -116 | 4 | 0 | — | ||
| 5 | 4 | 0 | 4 | 216 | 292 | -76 | 4 | 0 | — | ||
| 5 | 4 | 0 | 4 | 157 | 433 | -276 | 4 | 0 | — |
2026 Foot Locker U16 Nationals Girls · 19 teams