Qualifier: played at least 50% of the team's games
| # | Player | Team | HS Venue | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lachlan Elliott | 9 | 29 | 5 | 134 | 6 | 14.89 | 24 | Court 2 | |
| 2 | Tarkyn Hyde | 9 | 11 | 0 | 39 | 6 | 4.33 | 16 | Court 2 | |
| 3 | Georgina Heggen | 10 | 10 | 0 | 68 | 4 | 6.8 | 14 | Court 2 | |
| =4 | Cooper Fitzpatrick | 10 | 9 | 0 | 82 | 7 | 8.2 | 16 | Court 1 | |
| =4 | Makaylah Green | 7 | 9 | 0 | 53 | 3 | 7.57 | 14 | Court 1 | |
| =4 | Ned Hocking | 9 | 9 | 0 | 99 | 5 | 11 | 18 | Court 2 | |
| 7 | Paris Rich | 9 | 7 | 0 | 51 | 3 | 5.67 | 12 | Court 1 | |
| =8 | Sarah Flett | 10 | 6 | 0 | 46 | 1 | 4.6 | 10 | Court 2 | |
| =8 | Jordan Jarred | 9 | 6 | 0 | 67 | 0 | 7.44 | 16 | Court 1 | |
| =8 | hamish sweeny | 9 | 6 | 0 | 21 | 4 | 2.33 | 10 | Court 2 | |
| =11 | Declan Brunskill | 6 | 5 | 0 | 73 | 1 | 12.17 | 19 | Court 2 | |
| =11 | Harrison Grullis | 9 | 5 | 0 | 17 | 2 | 1.89 | 8 | Court 2 | |
| =11 | Liam Steward | 9 | 5 | 0 | 10 | 1 | 1.11 | 4 | Court 2 | |
| 14 | Georgina Post | 10 | 4 | 0 | 19 | 1 | 1.9 | 4 | Court 2 | |
| =15 | Oscar MacKay | 7 | 3 | 0 | 24 | 2 | 3.43 | 6 | Court 2 |
Players below a stat's qualifier appear in the table but not in the leader cards.