Average Points
Qualifier: played at least 50% of the team's games
Qualifier: played at least 50% of the team's games
| # | Player | Team | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Olasiman | 21 | 20.1 | 24 | 100 | 66 | 422 | |
| 2 | DARREN KEMP | 16 | 18.25 | 38 | 115 | 8 | 292 | |
| 3 | Richard Abarquez | 20 | 13.3 | 22 | 83 | 26 | 266 | |
| 4 | Michael Jackson | 16 | 12.81 | 23 | 46 | 30 | 205 | |
| 5 | RIZ MANAOG | 20 | 12.55 | 17 | 66 | 34 | 251 | |
| 6 | Mike Dean | 20 | 12.5 | 42 | 104 | 0 | 250 | |
| 7 | Aldin McCormack | 14 | 11.86 | 28 | 66 | 2 | 166 | |
| 8 | Grant Leake | 13 | 11.54 | 14 | 56 | 8 | 150 | |
| 9 | Kyra Huor | 16 | 10.75 | 22 | 63 | 8 | 172 | |
| 10 | Luke Standfield | 18 | 10.5 | 12 | 66 | 15 | 189 | |
| 11 | Diego Aluwihare | 15 | 10.4 | 30 | 57 | 4 | 156 | |
| 12 | MARLON PRINCE | 13 | 10.15 | 13 | 25 | 23 | 132 | |
| 13 | Bolek Rozkiewicz | 17 | 9.65 | 17 | 57 | 11 | 164 | |
| 14 | Francois Selvadurai | 14 | 9.64 | 23 | 35 | 14 | 135 | |
| 15 | Joel Van Twest | 14 | 9.57 | 6 | 34 | 20 | 134 |
Players below a stat's qualifier appear in the table but not in the leader cards.