Average Points
Qualifier: played at least 50% of the team's games
Qualifier: played at least 50% of the team's games
| # | Player | Team | HS Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Wright | 8 | 20.12 | 11 | 23 | 51 | 12 | 161 | 33 | Main Court 4 | |
| 2 | Dylan Wayman | 9 | 19.22 | 7 | 13 | 29 | 34 | 173 | 27 | Main Court 3 | |
| 3 | Benjamin Dougherty | 9 | 18.44 | 13 | 21 | 71 | 1 | 166 | 30 | Main Court 3 | |
| 4 | Chris Johnson | 10 | 15.9 | 8 | 32 | 44 | 13 | 159 | 25 | Main Court 3 | |
| 5 | Gary Wall | 11 | 15.27 | 13 | 28 | 64 | 4 | 168 | 21 | Main Court 1 | |
| 6 | Nathan Coad | 10 | 15 | 5 | 16 | 67 | 0 | 150 | 25 | Main Court 3 | |
| 7 | Simon Mills | 11 | 14.18 | 22 | 25 | 64 | 1 | 156 | 21 | Main Court 2 | |
| 8 | Tom Briggs | 7 | 13.29 | 14 | 11 | 32 | 6 | 93 | 20 | Main Court 3 | |
| =9 | Sam Drummond | 13 | 12.92 | 11 | 4 | 43 | 26 | 168 | 30 | Main Court 1 | |
| =9 | Raman Winmar | 13 | 12.92 | 21 | 5 | 44 | 25 | 168 | 31 | Main Court 1 | |
| 11 | Dion Patten | 9 | 12.56 | 14 | 13 | 38 | 8 | 113 | 22 | Main Court 3 | |
| 12 | David Charles | 13 | 11.92 | 32 | 23 | 51 | 10 | 155 | 24 | Main Court 1 | |
| 13 | Glen Stewart | 8 | 11.62 | 23 | 17 | 23 | 10 | 93 | 26 | Main Court 3 | |
| 14 | Jia Rodaughan | 11 | 11.27 | 6 | 2 | 34 | 18 | 124 | 20 | Main Court 1 | |
| 15 | Abram Rasmussen | 10 | 11.1 | 16 | 8 | 41 | 7 | 111 | 18 | Main Court 3 |
Players below a stat's qualifier appear in the table but not in the leader cards.