Qualifier: played at least 50% of the team's games
| # | Player | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| =1 | Alfred Herbert | 11 | 100 | 0 | 4 | 16 | 216 | 35 | 19.64 | 100 | |
| =1 | Travis Nash | 12 | 100 | 1 | 26 | 17 | 220 | 25 | 18.33 | 101 | |
| 3 | Stuart Bright | 10 | 90 | 2 | 13 | 11 | 197 | 25 | 19.7 | 92 | |
| 4 | John Phillips | 12 | 78 | 4 | 4 | 14 | 182 | 22 | 15.17 | 82 | |
| 5 | Jai Bright | 8 | 76 | 0 | 13 | 9 | 161 | 30 | 20.12 | 76 | |
| 6 | ETHAN LAVIS | 10 | 64 | 7 | 32 | 3 | 152 | 25 | 15.2 | 71 | |
| 7 | Tyler Bentick | 9 | 51 | 3 | 14 | 2 | 113 | 34 | 12.56 | 54 | |
| 8 | Dylan Clark | 9 | 41 | 10 | 15 | 1 | 113 | 26 | 12.56 | 51 | |
| 9 | Jayden Battersby | 10 | 38 | 2 | 21 | 3 | 85 | 16 | 8.5 | 40 | |
| 10 | Rory Hanks | 10 | 36 | 8 | 12 | 10 | 106 | 19 | 10.6 | 44 | |
| 11 | Hugh Collins | 11 | 34 | 0 | 9 | 8 | 76 | 15 | 6.91 | 34 | |
| =12 | Elly Jones | 9 | 28 | 0 | 7 | 10 | 66 | 13 | 7.33 | 28 | |
| =12 | Kayla Redpath | 11 | 28 | 2 | 25 | 7 | 69 | 13 | 6.27 | 30 | |
| =14 | Adrian Ballagh | 8 | 25 | 3 | 15 | 3 | 62 | 13 | 7.75 | 28 | |
| =14 | Sean Pearce | 11 | 25 | 3 | 20 | 2 | 61 | 16 | 5.55 | 28 |
Players below a stat's qualifier appear in the table but not in the leader cards.