Qualifier: played at least 50% of the team's games
| # | Player | Team | |||||
|---|---|---|---|---|---|---|---|
| 1 | Rhyley Rametta | 17 | 272 | 30 | 16 | 41 | |
| 2 | Ray Wilson | 17 | 251 | 27 | 14.76 | 21 | |
| 3 | James Robinson | 18 | 180 | 25 | 10 | 21 | |
| 4 | EWAN DUNCAN | 19 | 168 | 18 | 8.84 | 23 | |
| 5 | Matt Birch | 17 | 151 | 17 | 8.88 | 28 | |
| 6 | MATTHEW SINCLAIR | 19 | 128 | 20 | 6.74 | 16 | |
| 7 | Stefan Wagner | 17 | 125 | 12 | 7.35 | 11 | |
| 8 | Troy Simons | 14 | 122 | 21 | 8.71 | 17 | |
| 9 | wade whitfield | 17 | 119 | 12 | 7 | 28 | |
| 10 | Tyler Strange | 12 | 118 | 15 | 9.83 | 32 | |
| 11 | Michael Foote | 11 | 112 | 22 | 10.18 | 7 | |
| =12 | Benjamin Lush | 7 | 107 | 21 | 15.29 | 18 | |
| =12 | Joshua Spowart | 19 | 107 | 17 | 5.63 | 34 | |
| 14 | Troy Downie | 13 | 94 | 15 | 7.23 | 30 | |
| 15 | Ryan Gray | 18 | 93 | 12 | 5.17 | 22 |
Players below a stat's qualifier appear in the table but not in the leader cards.