Qualifier: played at least 50% of the team's games
| # | Player | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RICK CASS | 11 | 85 | 9 | 4 | 6 | 203 | 38 | 18.45 | 94 | |
| 2 | Nicholas Bruin | 11 | 66 | 4 | 3 | 5 | 149 | 20 | 13.55 | 70 | |
| 3 | Curtis Cooke | 10 | 59 | 0 | 8 | 0 | 118 | 24 | 11.8 | 59 | |
| 4 | ASHLEIGH ALLEN | 14 | 54 | 0 | 0 | 0 | 108 | 18 | 7.71 | 54 | |
| 5 | Scott Huysman | 11 | 53 | 0 | 3 | 3 | 109 | 16 | 9.91 | 53 | |
| 6 | ADAM HITCHCOCK | 7 | 49 | 1 | 2 | 3 | 104 | 18 | 14.86 | 50 | |
| =7 | KEVIN MCALPINE | 9 | 30 | 0 | 10 | 1 | 61 | 14 | 6.78 | 30 | |
| =7 | Todd Walker | 9 | 30 | 0 | 6 | 0 | 60 | 14 | 6.67 | 30 | |
| 9 | Hayden Gault | 12 | 26 | 1 | 0 | 1 | 56 | 13 | 4.67 | 27 | |
| 10 | Travis King | 14 | 24 | 0 | 0 | 0 | 48 | 16 | 3.43 | 24 | |
| 11 | Jacqi Jack | 8 | 21 | 0 | 0 | 0 | 42 | 12 | 5.25 | 21 | |
| 12 | Richard Jude | 13 | 20 | 0 | 1 | 0 | 40 | 6 | 3.08 | 20 | |
| 13 | NICK DENEREAZ | 13 | 19 | 0 | 0 | 0 | 38 | 6 | 2.92 | 19 | |
| 14 | PETER ROZMAN | 10 | 17 | 0 | 1 | 0 | 34 | 8 | 3.4 | 17 | |
| =15 | KIERAN BRADFORD | 10 | 14 | 0 | 3 | 0 | 28 | 10 | 2.8 | 14 |
Players below a stat's qualifier appear in the table but not in the leader cards.