Qualifier: played at least 50% of the team's games
| # | Player | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jai Bright | 10 | 109 | 3 | 11 | 10 | 237 | 34 | 23.7 | 112 | |
| 2 | Stuart Bright | 11 | 88 | 7 | 6 | 9 | 206 | 31 | 18.73 | 95 | |
| 3 | Riley Drysdale | 11 | 78 | 2 | 31 | 11 | 173 | 24 | 15.73 | 80 | |
| 4 | John Phillips | 9 | 74 | 9 | 3 | 3 | 178 | 32 | 19.78 | 83 | |
| 5 | Sam Bright | 11 | 64 | 1 | 24 | 12 | 143 | 22 | 13 | 65 | |
| 6 | Harry VanderZalm | 9 | 52 | 3 | 5 | 4 | 117 | 26 | 13 | 55 | |
| 7 | Rory Hanks | 10 | 49 | 7 | 23 | 11 | 130 | 21 | 13 | 56 | |
| =8 | Alejo Lacanaria | 9 | 47 | 8 | 13 | 10 | 128 | 26 | 14.22 | 55 | |
| =8 | Sean Pearce | 9 | 47 | 4 | 23 | 7 | 113 | 27 | 12.56 | 51 | |
| 10 | Adrian Ballagh | 9 | 39 | 5 | 14 | 5 | 98 | 26 | 10.89 | 44 | |
| 11 | Lachlan Elliott | 11 | 32 | 3 | 10 | 1 | 74 | 12 | 6.73 | 35 | |
| 12 | Bryce Judd | 10 | 27 | 4 | 17 | 3 | 69 | 15 | 6.9 | 31 | |
| 13 | Aaron Farrell | 9 | 24 | 0 | 21 | 3 | 51 | 12 | 5.67 | 24 | |
| 14 | Flynn Moore | 9 | 22 | 2 | 3 | 1 | 51 | 9 | 5.67 | 24 | |
| =15 | Gemma Drysdale | 11 | 18 | 0 | 6 | 1 | 37 | 13 | 3.36 | 18 |
Players below a stat's qualifier appear in the table but not in the leader cards.