Qualifier: played at least 50% of the team's games
| # | Player | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lachlan Kego | 13 | 106 | 3 | 9 | 230 | 37 | 17.69 | 109 | |
| 2 | Luke Dunne | 13 | 101 | 5 | 1 | 218 | 25 | 16.77 | 106 | |
| 3 | Riley Kego | 14 | 82 | 9 | 12 | 203 | 26 | 14.5 | 91 | |
| =4 | Samuel Gebauer | 11 | 64 | 20 | 9 | 197 | 30 | 17.91 | 84 | |
| =4 | Max Plattfuss | 11 | 64 | 1 | 2 | 133 | 24 | 12.09 | 65 | |
| 6 | Campbell McCoy | 11 | 61 | 11 | 3 | 158 | 25 | 14.36 | 72 | |
| 7 | Cooper Nichols | 13 | 58 | 15 | 4 | 165 | 28 | 12.69 | 73 | |
| 8 | Hamish Teichert | 12 | 52 | 9 | 8 | 139 | 27 | 11.58 | 61 | |
| 9 | Thomas Rigby | 11 | 49 | 18 | 1 | 153 | 20 | 13.91 | 67 | |
| =10 | Zach Gebauer | 9 | 47 | 4 | 8 | 114 | 26 | 12.67 | 51 | |
| =10 | Michael McBay | 12 | 47 | 13 | 3 | 136 | 23 | 11.33 | 60 | |
| 12 | Corry Westbury | 11 | 45 | 33 | 4 | 193 | 29 | 17.55 | 78 | |
| 13 | Nathan Rawlings | 12 | 43 | 2 | 10 | 102 | 13 | 8.5 | 45 | |
| 14 | Cody Crawford | 12 | 42 | 3 | 3 | 96 | 18 | 8 | 45 | |
| 15 | Patrick Warner | 11 | 40 | 16 | 2 | 130 | 19 | 11.82 | 56 |
Players below a stat's qualifier appear in the table but not in the leader cards.