Qualifier: played at least 50% of the team's games
| # | Player | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinead Wheeldon | 14 | 64 | 0 | 4 | 132 | 11 | 9.43 | 62 | |
| 2 | Rhys Murphy | 16 | 61 | 4 | 6 | 140 | 11 | 8.75 | 65 | |
| 3 | Georgia Henry | 16 | 60 | 0 | 1 | 121 | 11 | 7.56 | 60 | |
| 4 | Katie Slocombe | 16 | 56 | 0 | 17 | 128 | 11 | 8 | 56 | |
| =5 | Joshua Boer | 16 | 54 | 5 | 6 | 126 | 11 | 7.88 | 59 | |
| =5 | SHAYNE CROW | 14 | 54 | 1 | 10 | 121 | 12 | 8.64 | 55 | |
| =7 | Carl Roberts | 18 | 51 | 6 | 3 | 123 | 11 | 6.83 | 57 | |
| =7 | LUCY WELLS | 15 | 51 | 4 | 12 | 137 | 13 | 9.13 | 55 | |
| =9 | David Atkins | 16 | 46 | 0 | 0 | 92 | 12 | 5.75 | 46 | |
| =9 | TYLER WHEELDON | 16 | 46 | 0 | 6 | 94 | 11 | 5.88 | 44 | |
| 11 | Charlotte Nowak | 17 | 44 | 0 | 3 | 91 | 10 | 5.35 | 44 | |
| =12 | Jack Farrell | 15 | 43 | 2 | 2 | 94 | 11 | 6.27 | 45 | |
| =12 | Amy Slocombe | 16 | 43 | 1 | 10 | 97 | 11 | 6.06 | 44 | |
| =12 | Timothy Wells | 13 | 43 | 11 | 9 | 126 | 12 | 9.69 | 54 | |
| =15 | Olivia Corrigan | 13 | 41 | 11 | 13 | 126 | 13 | 9.69 | 52 |
Players below a stat's qualifier appear in the table but not in the leader cards.