Qualifier: played at least 50% of the team's games
| # | Player | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aduto Chipouwoup | 11 | 67 | 16 | 16 | 8 | 190 | 29 | 17.27 | 83 | |
| 2 | Lucas Impey | 10 | 63 | 11 | 12 | 17 | 176 | 30 | 17.6 | 74 | |
| 3 | Jarrod Bibby | 10 | 59 | 0 | 24 | 6 | 124 | 19 | 12.4 | 59 | |
| 4 | LACHLAN STEVENSON | 8 | 57 | 2 | 7 | 13 | 133 | 39 | 16.62 | 59 | |
| 5 | Garang Dengdit | 10 | 49 | 27 | 13 | 20 | 199 | 37 | 19.9 | 76 | |
| 6 | Bailey Kershaw | 12 | 48 | 0 | 15 | 6 | 102 | 22 | 8.5 | 48 | |
| 7 | Harrison Pigott | 10 | 44 | 1 | 10 | 14 | 105 | 16 | 10.5 | 45 | |
| 8 | Lachlan Clarke | 11 | 36 | 0 | 27 | 6 | 78 | 20 | 7.09 | 36 | |
| 9 | Lachlan Farley | 9 | 33 | 5 | 14 | 3 | 84 | 16 | 9.33 | 38 | |
| 10 | Madiar Chipouwoup | 10 | 32 | 18 | 9 | 4 | 122 | 20 | 12.2 | 50 | |
| =11 | Ryan Barnes | 12 | 30 | 0 | 21 | 6 | 66 | 12 | 5.5 | 30 | |
| =11 | Jack Groves | 11 | 30 | 0 | 21 | 2 | 62 | 12 | 5.64 | 30 | |
| =13 | Paul Martinez | 7 | 29 | 11 | 7 | 0 | 91 | 21 | 13 | 40 | |
| =13 | Daniel Monitto | 9 | 29 | 0 | 7 | 16 | 74 | 14 | 8.22 | 29 | |
| =13 | Cameron Seaton | 9 | 29 | 2 | 13 | 11 | 75 | 19 | 8.33 | 31 |
Players below a stat's qualifier appear in the table but not in the leader cards.