Qualifier: played at least 50% of the team's games
| # | Player | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Rennie | 6 | 29 | 10 | 2 | 7 | 95 | 20 | 15.83 | 39 | |
| 2 | David Gillespie | 4 | 25 | 0 | 9 | 2 | 52 | 20 | 13 | 25 | |
| =3 | Atem Kuol Atem | 2 | 23 | 2 | 3 | 5 | 57 | 31 | 28.5 | 25 | |
| =3 | Peter Urquhart | 5 | 23 | 2 | 10 | 3 | 55 | 20 | 11 | 25 | |
| 5 | Liam Dodd | 4 | 21 | 6 | 8 | 15 | 75 | 21 | 18.75 | 27 | |
| 6 | David Charles | 6 | 16 | 5 | 12 | 9 | 56 | 17 | 9.33 | 21 | |
| 7 | Jaxson Macfarlane | 2 | 14 | 0 | 3 | 2 | 30 | 18 | 15 | 14 | |
| =8 | Sam Drummond | 6 | 12 | 19 | 3 | 3 | 84 | 18 | 14 | 31 | |
| =8 | Brayden Johnson | 5 | 12 | 3 | 6 | 5 | 38 | 18 | 7.6 | 15 | |
| =8 | Kevin Ryan | 5 | 12 | 1 | 17 | 1 | 28 | 9 | 5.6 | 13 | |
| =11 | Ajak Dang | 3 | 10 | 0 | 8 | 1 | 21 | 9 | 7 | 10 | |
| =11 | aaron egan | 6 | 10 | 2 | 5 | 2 | 28 | 10 | 4.67 | 12 | |
| 13 | Jake Hauwert | 6 | 9 | 4 | 7 | 1 | 31 | 8 | 5.17 | 13 | |
| 14 | Brett Bathman | 5 | 8 | 11 | 14 | 1 | 50 | 17 | 10 | 19 | |
| 15 | NICK ALLEN | 4 | 7 | 1 | 9 | 3 | 20 | 8 | 5 | 8 |
Players below a stat's qualifier appear in the table but not in the leader cards.