Qualifier: played at least 50% of the team's games
| # | Player | Team | |||||
|---|---|---|---|---|---|---|---|
| 1 | Mark Dorward | 6 | 130 | 37 | 21.67 | 5 | |
| 2 | Bradley Krahe | 7 | 125 | 24 | 17.86 | 11 | |
| 3 | Tim Pickert | 6 | 123 | 36 | 20.5 | 5 | |
| 4 | Matt Nield | 6 | 75 | 21 | 12.5 | 11 | |
| =5 | Brett Boyle | 6 | 71 | 24 | 11.83 | 15 | |
| =5 | Adam Schache | 5 | 71 | 19 | 14.2 | 6 | |
| 7 | Riley Andrew Williams | 5 | 62 | 26 | 12.4 | 13 | |
| 8 | Jace Monaghan | 6 | 60 | 13 | 10 | 12 | |
| 9 | Benjamin Lakin | 4 | 54 | 24 | 13.5 | 4 | |
| 10 | Peter Brown | 6 | 53 | 15 | 8.83 | 12 | |
| 11 | Harley POPE | 4 | 51 | 14 | 12.75 | 2 | |
| 12 | Brendan Mcdonald | 5 | 50 | 14 | 10 | 8 | |
| 13 | Alex Harfield | 5 | 49 | 16 | 9.8 | 15 | |
| =14 | Andrew Seers | 3 | 47 | 16 | 15.67 | 4 | |
| =14 | Ryan Thomas | 4 | 47 | 20 | 11.75 | 4 |
Players below a stat's qualifier appear in the table but not in the leader cards.