Qualifier: played at least 50% of the team's games
| # | Player | Team | HS Venue | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Waldron | 9 | 57 | 6 | 120 | 8 | 13.33 | 19 | Court 2 | |
| 2 | Cooper Woodland | 9 | 48 | 3 | 99 | 20 | 11 | 23 | Court 1 | |
| 3 | Dominic North | 9 | 37 | 5 | 79 | 15 | 8.78 | 14 | Court 1 | |
| 4 | Thomas Payne | 9 | 35 | 5 | 75 | 22 | 8.33 | 28 | Court 2 | |
| 5 | ANGUS MAUGHAN | 10 | 27 | 2 | 56 | 4 | 5.6 | 10 | Court 2 | |
| 6 | Jai Stephens | 9 | 23 | 1 | 47 | 9 | 5.22 | 10 | Court 2 | |
| 7 | Mitchell Obrien | 10 | 20 | 0 | 40 | 6 | 4 | 10 | Court 2 | |
| 8 | Giselle Wren | 10 | 18 | 0 | 36 | 8 | 3.6 | 8 | Court 2 | |
| =9 | Josephine French | 8 | 14 | 0 | 28 | 1 | 3.5 | 6 | Court 2 | |
| =9 | Samuel Obrien | 9 | 14 | 2 | 30 | 1 | 3.33 | 6 | Court 1 | |
| =9 | Helena Zito | 8 | 14 | 0 | 28 | 5 | 3.5 | 10 | Court 1 | |
| 12 | Taiten Rudd | 1 | 13 | 0 | 26 | 1 | 26 | 26 | Court 1 | |
| 13 | Nicholas McMahon | 1 | 12 | 2 | 26 | 0 | 26 | 26 | Court 1 | |
| 14 | Noah Cheong | 7 | 11 | 2 | 24 | 10 | 3.43 | 10 | Court 2 | |
| =15 | Zach Mustica | 7 | 8 | 2 | 18 | 2 | 2.57 | 5 | Court 1 |
Players below a stat's qualifier appear in the table but not in the leader cards.