Qualifier: played at least 50% of the team's games
| # | Player | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis Cooke | 15 | 110 | 2 | 27 | 8 | 234 | 32 | 15.6 | 112 | |
| 2 | Tyler Bergin | 14 | 86 | 0 | 13 | 1 | 173 | 22 | 12.36 | 86 | |
| 3 | Lachlan Murdoch | 12 | 83 | 0 | 15 | 2 | 168 | 26 | 14 | 83 | |
| 4 | MITCHELL FENGLER | 15 | 82 | 0 | 1 | 0 | 164 | 38 | 10.93 | 82 | |
| 5 | Mitchell Smith | 14 | 57 | 0 | 0 | 3 | 117 | 16 | 8.36 | 57 | |
| =6 | Cory Briggs Smith | 12 | 44 | 2 | 4 | 1 | 95 | 14 | 7.92 | 46 | |
| =6 | KEVIN MCALPINE | 8 | 44 | 1 | 10 | 2 | 93 | 22 | 11.62 | 45 | |
| =8 | ASHLEIGH ALLEN | 14 | 40 | 0 | 0 | 0 | 80 | 16 | 5.71 | 40 | |
| =8 | Jamie Brewington | 14 | 40 | 10 | 19 | 1 | 111 | 22 | 7.93 | 50 | |
| 10 | Karren Raukura | 15 | 33 | 0 | 2 | 1 | 67 | 14 | 4.47 | 33 | |
| 11 | BRODIE DICKSON | 5 | 31 | 1 | 2 | 2 | 67 | 27 | 13.4 | 32 | |
| 12 | LACHLAN MEEHAN | 12 | 25 | 0 | 6 | 1 | 51 | 8 | 4.25 | 25 | |
| =13 | Paul Boughton | 14 | 24 | 0 | 26 | 1 | 49 | 10 | 3.5 | 24 | |
| =13 | James Dishon | 11 | 24 | 0 | 1 | 0 | 48 | 16 | 4.36 | 24 | |
| =13 | MATILDA HALL | 12 | 24 | 0 | 5 | 0 | 48 | 12 | 4 | 24 |
Players below a stat's qualifier appear in the table but not in the leader cards.