Qualifier: played at least 50% of the team's games
Qualifier: played at least 50% of the team's games
Qualifier: played at least 50% of the team's games
Qualifier: played at least 50% of the team's games
Qualifier: played at least 50% of the team's games
Qualifier: played at least 50% of the team's games
| # | Player | Team | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renee Tuck | 20 | 49 | 151 | 32.45 | 86 | 282 | 30.5 | 10 | 16 | 62.5 | 29 | 2 | 22 | 17 | 52 | 69 | 231 | 553 | 11.55 | 3.45 | 1.45 | 23 | |
| 2 | Giulia DiNunzio | 20 | 40 | 143 | 27.97 | 94 | 261 | 36.02 | 51 | 73 | 69.86 | 24 | 12 | 35 | 31 | 77 | 108 | 279 | 585 | 13.95 | 5.4 | 1.2 | 23 | |
| 3 | Sally Braybon | 23 | 38 | 125 | 30.4 | 62 | 226 | 27.43 | 14 | 25 | 56 | 24 | 7 | 16 | 35 | 81 | 116 | 176 | 514 | 7.65 | 5.04 | 1.04 | 18 | |
| 4 | Jacqueline Kitto | 20 | 37 | 150 | 24.67 | 120 | 391 | 30.69 | 71 | 88 | 80.68 | 44 | 6 | 42 | 54 | 98 | 152 | 348 | 765 | 17.4 | 7.6 | 2.2 | 24 | |
| 5 | LAUREN FELLE | 23 | 34 | 113 | 30.09 | 86 | 257 | 33.46 | 60 | 81 | 74.07 | 41 | 3 | 19 | 26 | 71 | 97 | 266 | 631 | 11.57 | 4.22 | 1.78 | 22 | |
| =6 | Virginia Amos | 19 | 32 | 128 | 25 | 89 | 279 | 31.9 | 27 | 35 | 77.14 | 64 | 3 | 40 | 31 | 66 | 97 | 237 | 601 | 12.47 | 5.11 | 3.37 | 27 | |
| =6 | Leah French | 20 | 32 | 125 | 25.6 | 78 | 281 | 27.76 | 58 | 101 | 57.43 | 57 | 2 | 39 | 43 | 61 | 104 | 246 | 707 | 12.3 | 5.2 | 2.85 | 21 | |
| 8 | Kristen Mavor | 21 | 31 | 113 | 27.43 | 80 | 267 | 29.96 | 49 | 71 | 69.01 | 39 | 2 | 20 | 40 | 61 | 101 | 240 | 538 | 11.43 | 4.81 | 1.86 | 29 | |
| =9 | Michelle Lee | 19 | 27 | 92 | 29.35 | 44 | 178 | 24.72 | 7 | 18 | 38.89 | 30 | 2 | 21 | 13 | 37 | 50 | 122 | 484 | 6.42 | 2.63 | 1.58 | 27 | |
| =9 | Erin Mrnjavac | 24 | 27 | 112 | 24.11 | 55 | 189 | 29.1 | 21 | 41 | 51.22 | 32 | 1 | 20 | 29 | 56 | 85 | 158 | 545 | 6.58 | 3.54 | 1.33 | 16 | |
| =11 | Kellie Bailey-Lynn | 24 | 25 | 96 | 26.04 | 59 | 200 | 29.5 | 45 | 71 | 63.38 | 98 | 10 | 78 | 49 | 97 | 146 | 188 | 825 | 7.83 | 6.08 | 4.08 | 14 | |
| =11 | Nikki CALVERT | 19 | 25 | 84 | 29.76 | 38 | 146 | 26.03 | 17 | 22 | 77.27 | 52 | 6 | 31 | 19 | 28 | 47 | 118 | 605 | 6.21 | 2.47 | 2.74 | 17 | |
| =11 | Katie Shanahan | 21 | 25 | 87 | 28.74 | 64 | 201 | 31.84 | 28 | 54 | 51.85 | 39 | 21 | 15 | 27 | 49 | 76 | 181 | 516 | 8.62 | 3.62 | 1.86 | 23 | |
| 14 | Allison Dunkley-Smith | 22 | 24 | 118 | 20.34 | 77 | 239 | 32.22 | 73 | 109 | 66.97 | 74 | 4 | 29 | 21 | 86 | 107 | 251 | 713 | 11.41 | 4.86 | 3.36 | 22 | |
| 15 | LISA EWIN | 18 | 23 | 72 | 31.94 | 52 | 182 | 28.57 | 43 | 62 | 69.35 | 51 | 7 | 29 | 11 | 52 | 63 | 170 | 520 | 9.44 | 3.5 | 2.83 | 19 |
Players below a stat's qualifier appear in the table but not in the leader cards.