Qualifier: played at least 50% of the team's games
| # | Player | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campbell Scott | 14 | 54 | 0 | 11 | 7 | 115 | 21 | 8.21 | 54 | |
| 2 | Micah Condron | 14 | 46 | 6 | 10 | 9 | 119 | 14 | 8.5 | 52 | |
| 3 | Josh Bates | 12 | 44 | 11 | 11 | 29 | 150 | 20 | 12.5 | 55 | |
| 4 | Alex Maxwell | 12 | 41 | 9 | 4 | 2 | 111 | 20 | 9.25 | 50 | |
| 5 | Ross Bramley | 14 | 40 | 2 | 9 | 18 | 104 | 14 | 7.43 | 42 | |
| 6 | Phillip Young | 12 | 37 | 1 | 20 | 7 | 84 | 15 | 7 | 38 | |
| 7 | Ronald Reitsma | 12 | 31 | 0 | 14 | 12 | 74 | 14 | 6.17 | 31 | |
| =8 | Gavin Coyne | 13 | 29 | 0 | 19 | 2 | 60 | 12 | 4.62 | 29 | |
| =8 | Kirk Somerville | 14 | 29 | 0 | 23 | 4 | 62 | 12 | 4.43 | 29 | |
| =10 | Rylee Duffus | 12 | 28 | 4 | 13 | 18 | 86 | 23 | 7.17 | 32 | |
| =10 | Simon West | 13 | 28 | 0 | 13 | 6 | 62 | 19 | 4.77 | 28 | |
| =12 | Jye Gilmour | 12 | 23 | 12 | 32 | 7 | 89 | 14 | 7.42 | 35 | |
| =12 | Dominic Miles | 13 | 23 | 2 | 15 | 10 | 62 | 14 | 4.77 | 25 | |
| 14 | Cameron Thomas | 13 | 18 | 0 | 4 | 5 | 41 | 15 | 3.15 | 18 | |
| 15 | Jesse CONDRON | 12 | 16 | 5 | 18 | 4 | 51 | 13 | 4.25 | 21 |
Players below a stat's qualifier appear in the table but not in the leader cards.