Qualifier: played at least 50% of the team's games
| # | Player | Team | HS Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brodie Wren | 11 | 10 | 63 | 2 | 158 | 9 | 14.36 | 48 | Court 2 | |
| =2 | Harry Barnes | 10 | 7 | 34 | 8 | 97 | 16 | 9.7 | 18 | Court 2 | |
| =2 | Luke Goodin | 10 | 7 | 85 | 1 | 192 | 13 | 19.2 | 35 | Court 1 | |
| =2 | Jake Henderson | 11 | 7 | 78 | 9 | 186 | 11 | 16.91 | 28 | Court 2 | |
| =2 | Jordan Kelly | 10 | 7 | 39 | 2 | 101 | 10 | 10.1 | 29 | Court 2 | |
| 6 | William Almond | 11 | 6 | 29 | 10 | 86 | 6 | 7.82 | 18 | Court 1 | |
| =7 | Ethan Baxa | 11 | 5 | 53 | 3 | 124 | 14 | 11.27 | 20 | Court 2 | |
| =7 | Rory Murdoch | 11 | 5 | 56 | 2 | 129 | 13 | 11.73 | 33 | Court 2 | |
| =9 | Adam Champagne | 9 | 3 | 25 | 2 | 61 | 13 | 6.78 | 18 | Court 2 | |
| =9 | Benjamin Lee-Madgwick | 11 | 3 | 21 | 5 | 56 | 4 | 5.09 | 22 | Court 2 | |
| =9 | Tyler Stephens | 11 | 3 | 33 | 2 | 77 | 5 | 7 | 21 | Court 1 | |
| 12 | Osgar Quinane | 11 | 2 | 99 | 13 | 217 | 16 | 19.73 | 32 | Court 2 | |
| =13 | Daniel Campbell | 7 | 1 | 22 | 3 | 50 | 5 | 7.14 | 34 | Court 2 | |
| =13 | Courtney Ciccone | 11 | 1 | 10 | 0 | 23 | 6 | 2.09 | 16 | Court 2 | |
| =13 | Caleb Wilson | 11 | 1 | 29 | 1 | 62 | 18 | 5.64 | 20 | Court 2 |
Players below a stat's qualifier appear in the table but not in the leader cards.