Qualifier: played at least 50% of the team's games
| # | Player | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zak Bright | 10 | 73 | 0 | 22 | 7 | 153 | 23 | 15.3 | 73 | |
| 2 | Burke VanderZalm | 12 | 65 | 0 | 19 | 16 | 146 | 25 | 12.17 | 65 | |
| 3 | Jacob McRae | 11 | 49 | 0 | 18 | 17 | 115 | 29 | 10.45 | 49 | |
| 4 | Jarvis Lacy | 10 | 41 | 0 | 16 | 7 | 89 | 24 | 8.9 | 41 | |
| 5 | Jordan Cleator | 11 | 39 | 1 | 17 | 8 | 89 | 20 | 8.09 | 40 | |
| 6 | Scott Mackie | 11 | 34 | 0 | 10 | 2 | 70 | 14 | 6.36 | 34 | |
| 7 | Angus McInnes | 12 | 26 | 0 | 22 | 2 | 54 | 12 | 4.5 | 26 | |
| 8 | Archie Moore | 11 | 25 | 0 | 12 | 0 | 50 | 8 | 4.55 | 25 | |
| 9 | Jade McLennan | 10 | 24 | 0 | 16 | 7 | 55 | 15 | 5.5 | 24 | |
| 10 | William Campbell | 11 | 23 | 0 | 12 | 2 | 48 | 10 | 4.36 | 23 | |
| 11 | Lachlan Bell | 11 | 22 | 0 | 14 | 1 | 45 | 12 | 4.09 | 22 | |
| 12 | Kirra Jones | 10 | 18 | 0 | 7 | 1 | 37 | 13 | 3.7 | 18 | |
| =13 | Keegan Brown | 8 | 17 | 1 | 14 | 1 | 38 | 9 | 4.75 | 18 | |
| =13 | Zara Jones | 10 | 17 | 0 | 5 | 1 | 35 | 10 | 3.5 | 17 | |
| =15 | Kynan Dunstan | 9 | 15 | 12 | 14 | 2 | 68 | 19 | 7.56 | 27 |
Players below a stat's qualifier appear in the table but not in the leader cards.