Qualifier: played at least 50% of the team's games
| # | Player | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Cachard | 13 | 93 | 0 | 42 | 14 | 200 | 28 | 15.38 | 93 | |
| 2 | Cameron O'Connor | 13 | 81 | 0 | 13 | 8 | 170 | 24 | 13.08 | 81 | |
| 3 | Noah Cachard | 13 | 68 | 2 | 36 | 14 | 156 | 18 | 12 | 70 | |
| 4 | Aaron Henderson | 16 | 62 | 0 | 26 | 9 | 133 | 18 | 8.31 | 62 | |
| 5 | Logan Cocker | 16 | 55 | 1 | 35 | 17 | 130 | 17 | 8.12 | 56 | |
| 6 | Julian Sternick | 16 | 46 | 0 | 25 | 14 | 106 | 11 | 6.62 | 46 | |
| 7 | Bob Shearer | 12 | 42 | 2 | 23 | 14 | 104 | 15 | 8.67 | 44 | |
| 8 | Hamish Keatley | 16 | 41 | 1 | 23 | 2 | 87 | 11 | 5.44 | 42 | |
| 9 | Sascha Brown | 12 | 39 | 0 | 15 | 1 | 79 | 18 | 6.58 | 39 | |
| 10 | Thomas Peacock | 16 | 38 | 17 | 26 | 21 | 148 | 31 | 9.25 | 55 | |
| 11 | Finn Henderson | 14 | 35 | 2 | 20 | 5 | 81 | 11 | 5.79 | 37 | |
| 12 | Callan Hill | 16 | 34 | 2 | 31 | 2 | 76 | 13 | 4.75 | 36 | |
| 13 | Joshua Coaker | 15 | 33 | 1 | 17 | 3 | 72 | 10 | 4.8 | 34 | |
| =14 | River Sandells | 13 | 32 | 1 | 23 | 7 | 74 | 8 | 5.69 | 33 | |
| =14 | Max Symons | 9 | 32 | 0 | 10 | 7 | 71 | 14 | 7.89 | 32 |
Players below a stat's qualifier appear in the table but not in the leader cards.