Qualifier: played at least 50% of the team's games
| # | Player | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger Coleman-Bock | 6 | 43 | 0 | 15 | 101 | 21 | 16.83 | 43 | |
| 2 | JAMES VADEBELT | 6 | 28 | 2 | 7 | 69 | 19 | 11.5 | 30 | |
| 3 | Marinda van Vuuren | 6 | 26 | 0 | 1 | 53 | 18 | 8.83 | 26 | |
| 4 | NOALA WHYMAN | 6 | 24 | 0 | 2 | 50 | 13 | 8.33 | 24 | |
| 5 | TIM TILLER | 5 | 23 | 2 | 12 | 64 | 15 | 12.8 | 25 | |
| 6 | Steven Campbell | 6 | 22 | 9 | 4 | 75 | 21 | 12.5 | 31 | |
| 7 | CALLUM MACLEAN | 6 | 17 | 1 | 0 | 37 | 12 | 6.17 | 18 | |
| =8 | Judith Maschmedt | 6 | 14 | 0 | 1 | 29 | 8 | 4.83 | 14 | |
| =8 | TASHA SAMPSON | 5 | 14 | 0 | 4 | 32 | 13 | 6.4 | 14 | |
| =10 | Peter Clarisse | 5 | 13 | 7 | 2 | 49 | 17 | 9.8 | 20 | |
| =10 | Mitchell Jones | 5 | 13 | 0 | 5 | 31 | 12 | 6.2 | 13 | |
| =12 | Justinus Hartany | 4 | 12 | 0 | 2 | 26 | 11 | 6.5 | 12 | |
| =12 | SEAN MCFERRAN | 4 | 12 | 0 | 2 | 26 | 8 | 6.5 | 12 | |
| =12 | Kia Sulander | 4 | 12 | 2 | 0 | 30 | 11 | 7.5 | 14 | |
| =15 | Ian Gibson | 6 | 9 | 0 | 2 | 20 | 10 | 3.33 | 9 |
Players below a stat's qualifier appear in the table but not in the leader cards.