Average Points
Qualifier: played at least 50% of the team's games
Qualifier: played at least 50% of the team's games
| # | Player | Team | Finals | ||||
|---|---|---|---|---|---|---|---|
| 1 | Michael Powell | 2 | N | 19 | 5 | 0 | |
| 2 | Nicholas Brown | 4 | N | 17.75 | 8 | 0 | |
| 3 | Michael O'toole | 4 | N | 15.25 | 2 | 0 | |
| 4 | Kyle Evans | 9 | Y | 15.22 | 6 | 0 | |
| 5 | Ben Huggett | 4 | N | 14.5 | 4 | 0 | |
| 6 | Adam DONNAN | 12 | Y | 13.33 | 21 | 0 | |
| 7 | Joshua Fiegert | 2 | N | 13 | 5 | 0 | |
| 8 | Nick Cronin | 10 | Y | 12.7 | 16 | 0 | |
| 9 | Ben Brewer | 14 | Y | 12.64 | 19 | 0 | |
| 10 | Matthew Burton | 4 | N | 12 | 9 | 0 | |
| 11 | Joel Nulty | 11 | Y | 10.91 | 19 | 0 | |
| 12 | Adan Wisby | 3 | N | 10.67 | 3 | 0 | |
| 13 | GEOFFREY DE ROSS | 9 | Y | 10.56 | 7 | 0 | |
| 14 | Nicholas BREWER | 15 | Y | 10.47 | 34 | 0 | |
| 15 | Harry Biggs | 14 | Y | 10.43 | 25 | 0 |
Players below a stat's qualifier appear in the table but not in the leader cards.