Qualifier: played at least 50% of the team's games
| # | Player | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Hartman | 15 | 111 | 20 | 32 | 24 | 306 | 30 | 20.4 | 131 | |
| 2 | Nicholas Stephen | 13 | 96 | 5 | 19 | 16 | 223 | 28 | 17.15 | 101 | |
| 3 | Clarence Delos Reyes | 15 | 78 | 12 | 23 | 12 | 204 | 25 | 13.6 | 90 | |
| 4 | Ryan Farnham | 15 | 75 | 9 | 24 | 18 | 195 | 34 | 13 | 84 | |
| 5 | Nicholas Huxtable | 14 | 65 | 25 | 22 | 17 | 222 | 31 | 15.86 | 90 | |
| 6 | Timothy Hartman | 12 | 57 | 12 | 21 | 6 | 156 | 36 | 13 | 69 | |
| 7 | Jack Laube | 10 | 54 | 13 | 9 | 22 | 169 | 25 | 16.9 | 67 | |
| 8 | Shaun Farley | 15 | 52 | 8 | 32 | 17 | 145 | 20 | 9.67 | 60 | |
| 9 | Thomas Cioffi | 9 | 50 | 1 | 12 | 9 | 112 | 20 | 12.44 | 51 | |
| 10 | Jake Billing | 15 | 47 | 23 | 35 | 14 | 177 | 25 | 11.8 | 70 | |
| 11 | Martin Mattingly-King | 11 | 41 | 2 | 33 | 11 | 99 | 15 | 9 | 43 | |
| =12 | Tim Muehlberg | 8 | 40 | 5 | 11 | 1 | 96 | 24 | 12 | 45 | |
| =12 | Jordan Rossiter | 14 | 40 | 4 | 33 | 11 | 103 | 16 | 7.36 | 44 | |
| 14 | Aaron Pratt | 13 | 38 | 7 | 16 | 7 | 104 | 23 | 8 | 45 | |
| 15 | Matthew Mundy | 12 | 34 | 2 | 22 | 20 | 94 | 19 | 7.83 | 36 |
Players below a stat's qualifier appear in the table but not in the leader cards.