Qualifier: played at least 50% of the team's games
| # | Player | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kobie Menzel | 2 | 14 | 2 | 1 | 29 | 24 | 14.5 | 14 | |
| 2 | Jack Coutts | 4 | 7 | 2 | 0 | 14 | 4 | 3.5 | 7 | |
| 3 | Lewis McCarthy | 2 | 6 | 1 | 0 | 12 | 6 | 6 | 6 | |
| =4 | Cassidy Hallett | 1 | 4 | 0 | 0 | 8 | 8 | 8 | 4 | |
| =4 | Bentley Hutton | 4 | 4 | 3 | 0 | 8 | 6 | 2 | 4 | |
| =4 | Marissa Ross | 3 | 4 | 1 | 0 | 8 | 4 | 2.67 | 4 | |
| =4 | James Turner | 4 | 4 | 2 | 0 | 8 | 4 | 2 | 4 | |
| 8 | Lucas Hanley | 4 | 3 | 4 | 0 | 6 | 4 | 1.5 | 3 | |
| 9 | Chase Hutchens | 4 | 2 | 6 | 0 | 4 | 2 | 1 | 2 | |
| =10 | Kody Adkins | 4 | 1 | 2 | 0 | 2 | 2 | 0.5 | 1 | |
| =10 | Archie Allmond | 3 | 1 | 1 | 0 | 2 | 2 | 0.67 | 1 | |
| =10 | Colby Coad | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | |
| =10 | Pippa Leslie | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | |
| =10 | Archie Ryan | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | |
| – | Molly Bishop | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Players below a stat's qualifier appear in the table but not in the leader cards.