Qualifier: played at least 50% of the team's games
| # | Player | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jett Mann | 9 | 47 | 0 | 15 | 1 | 95 | 18 | 10.56 | 47 | |
| 2 | Lincoln Thomas | 7 | 43 | 0 | 9 | 2 | 88 | 18 | 12.57 | 43 | |
| 3 | Simon Fastion | 9 | 39 | 0 | 7 | 0 | 78 | 18 | 8.67 | 39 | |
| 4 | Michael Hernest | 10 | 38 | 0 | 8 | 2 | 78 | 14 | 7.8 | 38 | |
| =5 | Peyton James | 9 | 36 | 0 | 7 | 0 | 72 | 16 | 8 | 36 | |
| =5 | Oliver Pike | 10 | 36 | 0 | 8 | 1 | 73 | 10 | 7.3 | 36 | |
| 7 | Maksim Tesic | 10 | 35 | 0 | 10 | 4 | 74 | 14 | 7.4 | 35 | |
| 8 | Ethan Wulf | 10 | 31 | 0 | 15 | 0 | 62 | 18 | 6.2 | 31 | |
| 9 | Jett Thompson | 9 | 27 | 0 | 8 | 2 | 56 | 11 | 6.22 | 27 | |
| 10 | Tyson Ross | 7 | 26 | 0 | 6 | 0 | 52 | 14 | 7.43 | 26 | |
| =11 | William Buckley | 8 | 24 | 0 | 10 | 1 | 49 | 13 | 6.12 | 24 | |
| =11 | Lucy Eames | 7 | 24 | 0 | 10 | 3 | 51 | 12 | 7.29 | 24 | |
| 13 | Samuel Griffiths | 10 | 23 | 0 | 5 | 3 | 49 | 11 | 4.9 | 23 | |
| =14 | Cianna Hoogenkamp | 8 | 20 | 0 | 12 | 3 | 43 | 13 | 5.38 | 20 | |
| =14 | Blake Jozwiak | 7 | 20 | 0 | 5 | 1 | 41 | 12 | 5.86 | 20 |
Players below a stat's qualifier appear in the table but not in the leader cards.