Average Points
Qualifier: played at least 50% of the team's games
Qualifier: played at least 50% of the team's games
| # | Player | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linken Tate | 10 | 19.4 | 2.4 | 24 | 0 | 85 | 1 | 194 | |
| 2 | Matthew Burgess | 14 | 19.21 | 1.14 | 16 | 0 | 126 | 3 | 269 | |
| 3 | Sulav Tajhya | 14 | 15.07 | 1.5 | 21 | 0 | 90 | 3 | 211 | |
| 4 | Riley James Laycock | 13 | 13.54 | 0.92 | 12 | 0 | 78 | 4 | 176 | |
| 5 | Bhanuka Hemachandra | 14 | 12.07 | 1.57 | 22 | 0 | 76 | 3 | 169 | |
| 6 | Jack XX | 7 | 12 | 2 | 14 | 0 | 38 | 1 | 84 | |
| 7 | sam kurz | 13 | 11.92 | 1.31 | 17 | 0 | 69 | 1 | 155 | |
| 8 | Milli Paxton | 12 | 11.5 | 2.08 | 25 | 0 | 68 | 0 | 138 | |
| 9 | gabriel keane | 13 | 10.85 | 2.08 | 27 | 0 | 67 | 2 | 141 | |
| 10 | Cally Loudon | 13 | 10.31 | 2 | 26 | 0 | 53 | 1 | 134 | |
| 11 | Matthew Marks | 11 | 9.82 | 1.27 | 14 | 0 | 51 | 1 | 108 | |
| 12 | Larry Smith | 13 | 9.62 | 0.69 | 9 | 0 | 61 | 0 | 125 | |
| 13 | Quinn Thacker | 13 | 9 | 1.85 | 24 | 0 | 55 | 0 | 117 | |
| 14 | Aiden Sibanda | 13 | 8.08 | 2 | 26 | 0 | 48 | 0 | 105 | |
| 15 | Brodie Dearne | 15 | 7 | 1 | 15 | 0 | 50 | 0 | 105 |
Players below a stat's qualifier appear in the table but not in the leader cards.