Qualifier: played at least 50% of the team's games
| # | Player | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jennifer Eggmolesse | 12 | 50 | 0 | 10 | 110 | 17 | 9.17 | 50 | |
| 2 | Monique Mercer | 9 | 38 | 0 | 14 | 90 | 25 | 10 | 38 | |
| 3 | Lily-May MacKinnon | 12 | 36 | 0 | 6 | 78 | 20 | 6.5 | 36 | |
| 4 | Imani Empson | 11 | 30 | 1 | 5 | 68 | 15 | 6.18 | 31 | |
| 5 | Jessie Conjar | 6 | 27 | 8 | 12 | 90 | 18 | 15 | 35 | |
| =6 | Tayla Martin | 11 | 24 | 6 | 8 | 74 | 15 | 6.73 | 30 | |
| =6 | Nicole Young | 9 | 24 | 0 | 2 | 50 | 9 | 5.56 | 24 | |
| =8 | Mia Kennedy | 7 | 23 | 13 | 7 | 92 | 24 | 13.14 | 36 | |
| =8 | Kate Wharton | 11 | 23 | 0 | 1 | 47 | 10 | 4.27 | 23 | |
| 10 | Holly Owen | 7 | 22 | 3 | 1 | 54 | 18 | 7.71 | 25 | |
| =11 | Kodie Axelsen | 9 | 18 | 1 | 3 | 42 | 10 | 4.67 | 19 | |
| =11 | Caitlin Smith | 9 | 18 | 4 | 6 | 54 | 11 | 6 | 22 | |
| 13 | Cindy Voigtlander | 8 | 15 | 1 | 3 | 36 | 14 | 4.5 | 16 | |
| 14 | Ashleigh Cameron | 11 | 14 | 1 | 2 | 33 | 8 | 3 | 15 | |
| =15 | Claire Drake | 9 | 13 | 0 | 0 | 26 | 6 | 2.89 | 13 |
Players below a stat's qualifier appear in the table but not in the leader cards.