Qualifier: played at least 50% of the team's games
| # | Player | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Wellstead | 12 | 144 | 0 | 9 | 26 | 314 | 38 | 26.17 | 144 | |
| 2 | Jai Keene | 11 | 96 | 0 | 27 | 13 | 205 | 28 | 18.64 | 96 | |
| 3 | Zaine O'brien | 10 | 67 | 1 | 22 | 12 | 149 | 23 | 14.9 | 68 | |
| 4 | Byron Chapman | 10 | 58 | 0 | 23 | 6 | 122 | 26 | 12.2 | 58 | |
| 5 | Mathew Moore | 10 | 56 | 2 | 21 | 7 | 125 | 23 | 12.5 | 58 | |
| 6 | Jason Pattison | 10 | 47 | 1 | 35 | 10 | 107 | 20 | 10.7 | 48 | |
| 7 | Luke Ganfield | 11 | 41 | 0 | 19 | 7 | 89 | 17 | 8.09 | 41 | |
| 8 | Jasper Campbell-Chaplin | 11 | 40 | 0 | 22 | 3 | 83 | 12 | 7.55 | 40 | |
| 9 | Jack Spalding | 10 | 36 | 0 | 14 | 5 | 77 | 21 | 7.7 | 36 | |
| 10 | Tyler Meredith | 10 | 28 | 0 | 22 | 0 | 56 | 16 | 5.6 | 28 | |
| 11 | Jai Eva | 14 | 27 | 1 | 16 | 2 | 59 | 14 | 4.21 | 28 | |
| 12 | Charlie Johns | 10 | 26 | 0 | 14 | 1 | 53 | 13 | 5.3 | 26 | |
| 13 | Jacob Cooper | 9 | 22 | 7 | 18 | 0 | 65 | 14 | 7.22 | 29 | |
| 14 | Dustin French | 10 | 19 | 2 | 19 | 3 | 47 | 9 | 4.7 | 21 | |
| =15 | Davy Chandler | 12 | 15 | 0 | 28 | 3 | 33 | 8 | 2.75 | 15 |
Players below a stat's qualifier appear in the table but not in the leader cards.